Tariff Details

Best Tours & Travel Services

Vehicle Distance Duration Indigo Etios Qualis Tavera Tempo Innova 20 Seater
Cochin 350 10 hrs 9400 9800 10400 10400 11000 11000 14000
Coimbatore 185 4hr 30m 3900 4250 4600 4600 5200 5200 7000
Coimbatore Airport 185 4hr 30m 4050 4450 4750 4750 5350 5350 7350
Dindugal 100 2h 30m 750 2900 3350 3350 3600 3600 4400
Kanyakumari 390 9 hrs 7100 7750 8300 8300 9700 9700 1600
Kodai Road 80 2hr 30m 2100 2300 2750 2750 3100 3100 4000
Madurai 120 3hr 30m 3050 3300 3650 3650 4050 4050 5150
Madurai Airport 140 3hr 30m 3250 3400 3900 3900 4200 4200 5400
Munnar 186 5 hrs 4450 4700 5350 5350 6100 6100 8000
Ooty 285 8 hrs 5350 5700 6350 6350 7500 7500 9500
Palani 80 2hr 30m 2200 2400 3150 3150 3450 3450 4100
Rameshwaram 290 8 hrs 7150 7450 8600 8600 9700 9700 10400
Trichy 202 4hr 30m 4700 4950 5900 5900 6900 6900 8300
Trichy Airport 208 4hr 30m 4800 5050 6000 6000 7000 7000 8400

Tariff for Site Seeing Packages

Best Tours & Travel Services

VEHICLE INDIGO ETIOS QUALIS TAVERA TEMPO INNOVA 20-SEATER
Tour 1 – Valley Tour 2050 2200 2450 2450 2650 2650 3700
Tour 2 – Forest Tour 2600 2750 2900 2900 3050 3050 4150
Tour 3 – Trekking Tour 1950 2150 2400 2400 2600 2600 3600
Tour 4 – Forest Tour (Film 2650 2800 3050 3050 3150 3150 4200